| Cable | ||||||||
| Product model | CAB-LC2100A-IN | |||||||
| Test Standard | YD/T1019-2013 | |||||||
| Product specification | HSYV-5e 4×2×0.50 | |||||||
| Packing length | 305±1 m | |||||||
| Ambient temperature | -20℃~60℃ | |||||||
| Rip-cord | Yes | |||||||
| Conductor | ||||||||
| Material | Solid-Bare Copper | |||||||
| AWG | 24 | |||||||
| Nom.O.D.(mm) | 0.5±0.005 mm | |||||||
| DC resistance | ≤95 Ω/km | |||||||
| Insulation | ||||||||
| Diameter | 0.9±0.05 mm | |||||||
| Material | HDPE | |||||||
| Thickness | 0.2±0.02 mm | |||||||
| Color | Blue/White- Blue,Green/White-Green,Orange/White-Orange,Brown/White-Brown | |||||||
| Pitch | ||||||||
| Offset pitch | ≤25 mm | |||||||
| Cable pitch | ≤140 mm | |||||||
| Sheath | ||||||||
| Material | PVC(complies RoHS/REACH) | |||||||
| Thickness | 0.55±0.05 mm | |||||||
| External O.D. | 5.1±0.3 mm | |||||||
| Tensile strength | >13.5 Mpa | |||||||
| Color | Gray(RAL7046) | |||||||
| Surface Printing | ||||||||
| Color | Black | |||||||
| Letter height | 3.0±0.3 mm | |||||||
| Print error / Space | 1±0.005 m | |||||||
| Case number | Yes | |||||||
| Packing | ||||||||
| Packing | Carton | |||||||
| Once packing dimension | 350mm*216mm*350mm | |||||||
| Twice packing dimension | 370mm*460mm*370mm | |||||||
| Twice packing quantity | 2 cases | |||||||









