| Cable | ||||||||
| Product model | CAB-LC3100A-IN | |||||||
| Test Standard | ISO/IEC11801 ED.2 ANSI/TIA-568-C.2 |
|||||||
| Product specification | Cat6. U/UTP. 4×2×0.57mm | |||||||
| Packing length | 305±1m | |||||||
| Ambient temperature | -20℃~60℃ | |||||||
| Rip-cord | Yes | |||||||
| Crossing backbone | Yes | |||||||
| Conductor | ||||||||
| AWG | 23 | |||||||
| Nom.O.D.(mm) | 0.57±0.005 mm | |||||||
| DC resistance | ≤95 Ω/km | |||||||
| Material | Solid-Bare Copper | |||||||
| Insulation | ||||||||
| Diameter | 1.02±0.05 mm | |||||||
| Material | HDPE | |||||||
| Thickness | 0.2±0.02 mm | |||||||
| Color | Blue/White- Blue,Green/White-Green,Orange/White-Orange,Brown/White-Brown | |||||||
| Pitch | ||||||||
| Offset pitch | ≤20 mm | |||||||
| Cable pitch | ≤120 mm | |||||||
| Sheath | ||||||||
| Material | PVC(complies RoHS/REAC) | |||||||
| Thickness | 0.6±0.05 mm | |||||||
| External O.D. | 6.2±0.3 mm | |||||||
| Tensile strength | >13.5 Mpa | |||||||
| Color | Blue(RAL5015) | |||||||
| Surface Printing | ||||||||
| Color | Black | |||||||
| Letter height | 3.0±0.3 mm | |||||||
| Print error / Space | 1±0.005 m | |||||||
| Case number | Yes | |||||||
| Packing | ||||||||
| Packing | Carton | |||||||
| Once packing dimension | 420mm*205mm*420mm | |||||||
| Twice packing dimension | 450mm*440mm*445mm | |||||||
| Twice packing quantity | 2 cases | |||||||





