| Cable | ||||||||
| Product model | CAB-LC3100B-E-IN | |||||||
| Test Standard | ISO/IEC11801、TIA-568-C.2 | |||||||
| Product specification | HSYV-6 4×2×0.52 | |||||||
| Packing length | 305±1m | |||||||
| Ambient temperature | -20℃~60℃ | |||||||
| Rip-cord | Yes | |||||||
| Crossing backbone | Yes | |||||||
| Conductor | ||||||||
| AWG | 24 | |||||||
| Nom.O.D.(mm) | 0.52±0.03 mm | |||||||
| DC resistance | ≤95 Ω/km | |||||||
| Material | OFC(Oxygen free copper) | |||||||
| Insulation | ||||||||
| Diameter | 0.93±0.05 mm | |||||||
| Material | HDPE | |||||||
| Thickness | 0.2±0.02 mm | |||||||
| Color | Blue/White- Blue,Green/White-Green,Orange/White-Orange,Brown/White-Brown | |||||||
| Pitch | ||||||||
| Offset pitch | ≤20 mm | |||||||
| Cable pitch | ≤120 mm | |||||||
| Sheath | ||||||||
| Material | PVC(complies RoHS/REACH) | |||||||
| Thickness | 0.6±0.05 mm | |||||||
| External O.D. | 5.8±0.3 mm | |||||||
| Tensile strength | >13.5 Mpa | |||||||
| Color | Orange | |||||||
| Surface Printing | ||||||||
| Color | Black | |||||||
| Letter height | 3.0±0.3 mm | |||||||
| Print error / Space | 1±0.005 m | |||||||
| Case number | Yes | |||||||
| Packing | ||||||||
| Packing | Carton | |||||||
| Once packing dimension | 420mm*205mm*420mm | |||||||
| Twice packing dimension | 450mm*440mm*445mm | |||||||
| Twice packing quantity | 2 cases | |||||||





