| Cable | ||||||||
| Product model | CAB-LC3200A-IN | |||||||
| Test Standard | ISO/IEC11801、TIA-568-C.2、 YD/T1019 | |||||||
| Product specification | HSYV-6 4×2×0.585 | |||||||
| Packing length | 305±1m | |||||||
| Ambient temperature | -20℃~60℃ | |||||||
| Rip-cord | Yes | |||||||
| Crossing backbone | Yes | |||||||
| Conductor | ||||||||
| AWG | 23 | |||||||
| Nom.O.D.(mm) | 0.585±0.05 mm | |||||||
| DC resistance | ≤65.8 Ω/km | |||||||
| Insulation | ||||||||
| Material | HDPE | |||||||
| Thickness | 0.2±0.02 mm | |||||||
| Diameter | 1.16±0.05 mm | |||||||
| Color | Blue/White- Blue,Green/White-Green,Orange/White-Orange,Brown/White-Brown | |||||||
| Pitch | ||||||||
| Offset pitch | ≤20 mm | |||||||
| Cable pitch | ≤120 mm | |||||||
| Sheath | ||||||||
| Material | PVC(complies RoHS/REACH) | |||||||
| Thickness | 0.6±0.05 mm | |||||||
| External O.D. | 7.6±0.4 mm | |||||||
| Tensile strength | >13.5 Mpa | |||||||
| Color | Black | |||||||
| Surface Printing | ||||||||
| Letter height | 3.0±0.3 mm | |||||||
| Color | White | |||||||
| Print error / Space | 1±0.005 m | |||||||
| Case number | Yes | |||||||
| Packing | ||||||||
| Packing | Wooden shaft | |||||||





