| Model | : | UPS CN1300 |
| Capacity | : | 1300VA / 650W |
| AC Input Voltage | : | 140 – 300 V |
| AC Input Current | : | 2.9 A |
| AC Input Frequency | : | 50 ± 3% Hz |
| AC Input Protection | : | Fuse 5 A |
| DC Input Internal Battery | : | 2 x 12 V, 7 Ah |
| Inverter Output Waveform | : | SYNTHESIZED SINEWAVE |
| Inverter Output Voltage | : | 220 ± 5% V |
| Inverter Output Frequency | : | 50 ± 3 Hz |
| Inverter Output Efficiency | : | >80 % |
| Charger Type | : | CONSTANT VOLTAGE |
| Charger Voltage | : | 27.4 V |
| Charger Current | : | 1.2 A |
| Transfer Time | : | ≤4 ms |
| Back Up Time | : | 10 min |
| Indicator | : | LED & BUZZER |
| Operation Temperature | : | 0 – 40 °C |
| Dimension(DxWxH) | : | 338 x 149 x 162 mm |
| Weight Netto | : | 7.5 Kg |
| Weight Gross | : | 8.5 Kg |





